GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Jharkhand - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
BOKARO | 0 | 0 | 0 | 0 | 0 |
CHATRA | 0 | 0 | 0 | 0 | 0 |
DEOGHAR | 0 | 1 | 0 | 0 | 1 |
DHANBAD | 0 | 0 | 0 | 0 | 0 |
DUMKA | 0 | 0 | 0 | 0 | 0 |
GARHWA | 0 | 0 | 0 | 0 | 0 |
GIRIDIH | 0 | 0 | 0 | 0 | 0 |
GODDA | 0 | 0 | 0 | 0 | 0 |
GUMLA | 0 | 0 | 0 | 0 | 0 |
HAZARIBAGH | 1 | 0 | 0 | 0 | 1 |
JAMTARA | 0 | 0 | 0 | 0 | 0 |
KHUNTI | 0 | 0 | 0 | 0 | 0 |
KODERMA | 0 | 0 | 0 | 0 | 0 |
LATEHAR | 0 | 0 | 0 | 0 | 0 |
LOHARDAGA | 0 | 0 | 0 | 0 | 0 |
PAKUR | 0 | 0 | 0 | 0 | 0 |
PALAMU | 0 | 0 | 0 | 0 | 0 |
PASCHIM SINGHBHUM | 0 | 0 | 0 | 0 | 0 |
PURBI SINGHBHUM | 1 | 2 | 0 | 0 | 3 |
RAMGARH | 0 | 0 | 0 | 0 | 0 |
RANCHI | 0 | 1 | 0 | 0 | 1 |
SAHIBGANJ | 0 | 0 | 0 | 0 | 0 |
SERAIKELA KHARSAWAN | 0 | 0 | 0 | 0 | 0 |
SIMDEGA | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 0 | 0 | 6 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|