GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Assam - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| BAJALI | 0 | 0 | 0 | 0 | 0 |
| BAKSA | 0 | 0 | 0 | 0 | 0 |
| BARPETA | 0 | 0 | 0 | 0 | 0 |
| BISWANATH | 0 | 1 | 0 | 0 | 1 |
| BONGAIGAON | 0 | 0 | 0 | 0 | 0 |
| CACHAR | 0 | 0 | 0 | 0 | 0 |
| CHARAIDEO | 0 | 0 | 0 | 0 | 0 |
| CHIRANG | 0 | 0 | 0 | 0 | 0 |
| DARRANG | 0 | 0 | 0 | 0 | 0 |
| DHEMAJI | 0 | 0 | 0 | 0 | 0 |
| DHUBRI | 0 | 0 | 0 | 0 | 0 |
| DIBRUGARH | 1 | 0 | 0 | 0 | 1 |
| DIMA HASAO | 0 | 0 | 0 | 0 | 0 |
| GOALPARA | 0 | 0 | 0 | 0 | 0 |
| GOLAGHAT | 0 | 0 | 0 | 0 | 0 |
| HAILAKANDI | 0 | 0 | 0 | 0 | 0 |
| HOJAI | 0 | 0 | 0 | 0 | 0 |
| JORHAT | 0 | 0 | 0 | 0 | 0 |
| KAMRUP | 2 | 0 | 0 | 0 | 2 |
| KAMRUP METROPOLITAN | 1 | 0 | 0 | 0 | 1 |
| KARBI ANGLONG | 0 | 0 | 0 | 0 | 0 |
| KARIMGANJ | 0 | 0 | 0 | 0 | 0 |
| KOKRAJHAR | 0 | 0 | 0 | 0 | 0 |
| LAKHIMPUR | 1 | 0 | 0 | 0 | 1 |
| MAJULI | 0 | 0 | 0 | 0 | 0 |
| MORIGAON | 0 | 0 | 0 | 0 | 0 |
| NAGAON | 0 | 0 | 0 | 0 | 0 |
| NALBARI | 0 | 0 | 0 | 0 | 0 |
| SIVASAGAR | 0 | 0 | 0 | 0 | 0 |
| SONITPUR | 0 | 0 | 0 | 0 | 0 |
| SOUTH SALMARA MANCACHAR | 0 | 0 | 0 | 0 | 0 |
| Tamulpur | 0 | 0 | 0 | 0 | 0 |
| TINSUKIA | 0 | 0 | 0 | 0 | 0 |
| UDALGURI | 1 | 0 | 0 | 0 | 1 |
| WEST KARBI ANGLONG | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 7 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

