GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Meghalaya - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
EAST GARO HILLS | 0 | 0 | 0 | 0 | 0 |
EAST JAINTIA HILLS | 0 | 0 | 0 | 0 | 0 |
EAST KHASI HILLS | 0 | 0 | 0 | 0 | 0 |
NORTH GARO HILLS | 0 | 0 | 0 | 0 | 0 |
RI BHOI | 0 | 0 | 0 | 0 | 0 |
SOUTH GARO HILLS | 0 | 0 | 0 | 0 | 0 |
SOUTH WEST GARO HILLS | 0 | 0 | 0 | 0 | 0 |
SOUTH WEST KHASI HILLS | 0 | 0 | 0 | 0 | 0 |
WEST GARO HILLS | 0 | 0 | 0 | 0 | 0 |
WEST JAINTIA HILLS | 0 | 0 | 0 | 0 | 0 |
WEST KHASI HILLS | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|