GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Manipur - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
BISHNUPUR | 0 | 0 | 0 | 0 | 0 |
CHANDEL | 0 | 0 | 0 | 0 | 0 |
CHURACHANDPUR | 0 | 0 | 0 | 0 | 0 |
IMPHAL EAST | 0 | 0 | 0 | 0 | 0 |
IMPHAL WEST | 0 | 0 | 0 | 0 | 0 |
JIRIBAM | 0 | 0 | 0 | 0 | 0 |
KAKCHING | 0 | 0 | 0 | 0 | 0 |
KAMJONG | 0 | 0 | 0 | 0 | 0 |
KANGPOKPI | 0 | 0 | 0 | 0 | 0 |
NONEY | 0 | 0 | 0 | 0 | 0 |
PHERZAWL | 0 | 0 | 0 | 0 | 0 |
SENAPATI | 0 | 0 | 0 | 0 | 0 |
TAMENGLONG | 0 | 0 | 0 | 0 | 0 |
TENGNOUPAL | 0 | 0 | 0 | 0 | 0 |
THOUBAL | 0 | 0 | 0 | 0 | 0 |
UKHRUL | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|