GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Arunachal Pradesh - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
ANJAW | 0 | 0 | 0 | 0 | 0 |
CHANGLANG | 0 | 0 | 0 | 0 | 0 |
DIBANG VALLEY | 0 | 0 | 0 | 0 | 0 |
EAST KAMENG | 0 | 0 | 0 | 0 | 0 |
EAST SIANG | 0 | 0 | 0 | 0 | 0 |
KAMLE | 0 | 0 | 0 | 0 | 0 |
KRA-DAADI | 0 | 0 | 0 | 0 | 0 |
KURUNG KUMEY | 0 | 0 | 0 | 0 | 0 |
LAPA RADA | 0 | 0 | 0 | 0 | 0 |
LOHIT | 0 | 0 | 0 | 0 | 0 |
LONGDING | 0 | 0 | 0 | 0 | 0 |
LOWER DIBANG VALLEY | 0 | 0 | 0 | 0 | 0 |
LOWER SIANG | 0 | 0 | 0 | 0 | 0 |
LOWER SUBANSIRI | 0 | 0 | 0 | 0 | 0 |
NAMSAI | 0 | 0 | 0 | 0 | 0 |
PAKKE-KESSANG | 0 | 0 | 0 | 0 | 0 |
PAPUM PARE | 0 | 0 | 0 | 0 | 0 |
SHI YOMI | 0 | 0 | 0 | 0 | 0 |
SIANG | 0 | 0 | 0 | 0 | 0 |
TAWANG | 0 | 0 | 0 | 0 | 0 |
TIRAP | 0 | 0 | 0 | 0 | 0 |
UPPER SIANG | 0 | 0 | 0 | 0 | 0 |
UPPER SUBANSIRI | 0 | 0 | 0 | 0 | 0 |
WEST KAMENG | 0 | 0 | 0 | 0 | 0 |
WEST SIANG | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|