GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Bihar - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
ARARIA | 0 | 0 | 0 | 0 | 0 |
ARWAL | 0 | 0 | 0 | 0 | 0 |
AURANGABAD | 0 | 0 | 0 | 0 | 0 |
BANKA | 0 | 0 | 0 | 0 | 0 |
BEGUSARAI | 0 | 0 | 0 | 0 | 0 |
BHAGALPUR | 0 | 0 | 0 | 0 | 0 |
BHOJPUR | 0 | 2 | 0 | 0 | 2 |
BUXAR | 0 | 0 | 0 | 0 | 0 |
DARBHANGA | 0 | 0 | 0 | 0 | 0 |
GAYA | 1 | 0 | 0 | 0 | 1 |
GOPALGANJ | 0 | 0 | 0 | 0 | 0 |
JAMUI | 0 | 0 | 0 | 0 | 0 |
JEHANABAD | 2 | 0 | 0 | 0 | 2 |
KAIMUR(BHABUA) | 0 | 0 | 0 | 0 | 0 |
KATIHAR | 0 | 0 | 0 | 0 | 0 |
KHAGARIA | 0 | 0 | 0 | 0 | 0 |
KISHANGANJ | 0 | 0 | 0 | 0 | 0 |
LAKHISARAI | 1 | 0 | 0 | 0 | 1 |
MADHEPURA | 1 | 0 | 0 | 0 | 1 |
MADHUBANI | 1 | 0 | 0 | 0 | 1 |
MUNGER | 0 | 0 | 0 | 0 | 0 |
MUZAFFARPUR | 1 | 0 | 0 | 1 | 2 |
NALANDA | 0 | 1 | 0 | 0 | 1 |
NAWADA | 0 | 0 | 0 | 0 | 0 |
PASHCHIM CHAMPARAN | 2 | 1 | 0 | 0 | 3 |
PATNA | 3 | 3 | 0 | 0 | 6 |
PURBA CHAMPARAN | 0 | 0 | 0 | 0 | 0 |
PURNIA | 1 | 1 | 0 | 0 | 2 |
SAHARSA | 1 | 0 | 0 | 0 | 1 |
SAMASTIPUR | 0 | 0 | 0 | 0 | 0 |
SARAN | 1 | 0 | 0 | 0 | 1 |
SASARAM(ROHTAS) | 0 | 0 | 0 | 1 | 1 |
SHEIKHPURA | 0 | 0 | 0 | 0 | 0 |
SHEOHAR | 0 | 0 | 0 | 0 | 0 |
SITAMARHI | 0 | 0 | 0 | 0 | 0 |
SIWAN | 0 | 0 | 0 | 0 | 0 |
SUPAUL | 0 | 0 | 0 | 0 | 0 |
VAISHALI | 1 | 1 | 0 | 0 | 2 |
Total | 1 | 9 | 0 | 2 | 27 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|